Comparison Chart
Specifications
| Size (Approx): | 3.72 x 10.21 x 5.45 Inches |
| Weight (Approx): | 2.49 Lbs |
| Materials: | Not Made with Natural Rubber Latex |
| Therapy Modes: | CPAP |
| Pressure Range: | 4-20 CM H2O |
| Ramp: | AutoRamp with Sleep Detection Standard Ramp User Adjustable 0 to 45 Minutes |
| Ramp Start: | 4 to Minimum Therapy Pressure |
| Sound Levels: | 27 dBa |
| Altitude Adjustment: | Automatic Up To 9,870 Feet |
| Leak Compenstation: | Automatic |
| Auto On/Off: | Yes, SmartStart & Stop |
| Comfort Technology: | EPR (Settings = Off, 1, 2, 3 CM H2O) |
| Rainout Reduction: | ClimateControl with optional ClimateLineAir 11 Heated Tubing |
| Filters: | Disposable (Standard & Hypoallergenic Available) |
| Alarms: | On Screen Messages Including High Leak Detected, Water Tub Not Inserted Properly, Air Tubing May Not Be Connected Properly, Mask May Be Fitted Incorrectly, Tubing Blocked, System Fault, Air Filter May Be Blocked, etc. |
Compatibility
MASKS: Compatible with all CPAP & BiLevel Masks
TUBING: Compatible with all Standard, Performance, Slim Performance, SlimLine, and ClimateLineAir 11 Heated Tubing.
HUMIDIFIERS: Built-in HumidAir Heated Humidifier
OXYGEN: Up to 15LPM (Requires Adapter or Mask with Oxygen Port)
Accessories Specifications
| Data Storage: | Onboard, SD Data Card (Optional) |
| Data Included: | 365 Days of Summary Data; Variable Amount of Detailed Data Including Usage Hours, Events (AHI) Per Hour, Mask Seal, Humidifier Functionality, Days Used, Days Used More Than 4 Hours, Average Usage, Used Hours, Average Pressure, Leak Rate, AHI, Total Apnea Index, and Central Apnea Index. |
| Data Viewing: | On Screen Sleep Report MyAir Online Desktop Software Not Available to Consumers |
| Humidifier: | Built-in HumidAir Heated Humidifier |
| Chamber Capacity: | 380 mL |
| Humidifier Chambers: | Standard (Included), Long Life Dishwasher Safe (Available at Checkout) |
| Humidifier Notes: | The standard water chamber may only be used with distilled water. The long life water chamber may be used with drinking quality water. |
| Humidifier Settings: | 1-8 |
| Ac (Wall) Power: | Universal AC power 100-240V, 50-60Hz (Auto Sensing) |
| Ac Power Supply: | Yes |
| Ac Power Supply Size: | 4.50 x 2.00 x 1.25 Inches (Approx) |
| Ac Power Cord Length: | 5 Feet (Approx) |
| Power Consumption: | 24 Volts |
| Dc Power Consumption: | 56 -73 Watts |
| Battery Power: | Optional External Accessory |
Resources:
ResMed AirSense 11 Patient Brochure
AirSense 11 vs AirSense 10 Comparison Table
Air11 patient quick setup guide
AirSense 11 combined product guide (CPG)