This Pulse Oximeter is intended to be used for measuring, displaying and storing of pulse oxygen saturation (SpO2), pulse rate of adults in home or healthcare facilities environment.
Specifications
| Environmental | Operating | Storage |
| Temperature | 5 to 40°C | -25 to 70°C |
| Relative humidity (non-condensing) | 10% to 95% | 10% to 95% |
| Barometric | 700 to 1060hPa | 700 to 1060hPa |
| Protection against electric shock | Internally powered equipment | |
| Degree protection against electrical shock | Type BF | |
| Electro-magnetic compatibility | Group I, Class B | |
| Degree of dust & water resistance | IP22 | |
| Weight | 15 g | |
| Size | 38×30×38 mm | |
| Battery | 3.7Vdc, Rechargeable Lithium-polymer | |
| Charge time | 2-3 hours | |
| Battery life | 12-16 hours for typical use | |
| Wireless | Bluetooth 4.0 BLE | |
| Oxygen level range | 70% to 99% | |
| SpO2 Accuracy (Arms) | 80-99%:±2%, 70-79%:±3% | |
| Pulse Rate range | 30 to 250 bpm | |
| Pulse Rate accuracy | ±2 bpm or ±2%, whichever is greater | |
| Vibration source | low oxygen level; high/low pulse rate | |
| Recorded parameters | Oxygen level, Pulse Rate, motion | |
| Data storage | 4 sessions, up to 10 hours for each | |
| Frequency range | 2.402-2.480GHz | |
| Max RF power | -10 dBm | |
| Expected service life | 3 years | |
| Mobile App for iOS | iOS 9.0 or above, iPhone 4s/ iPad 3 or above | |
| Mobile App for android | Android 5.0 or above, with Bluetooth 4.0 BLE | |
Resources :